Usage Statistics for www.uaeprison.com

Summary Period: July 2010
Generated 07-Aug-2010 19:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for July 2010
Total Hits 68411
Total Files 48891
Total Pages 28810
Total Visits 9760
Total KBytes 1661449
Total Unique Sites 5461
Total Unique URLs 3920
. Avg Max
Hits per Hour 91 776
Hits per Day 2206 3149
Files per Day 1577 2477
Pages per Day 929 1857
Visits per Day 314 359
KBytes per Day 53595 92336
Hits by Response Code
Code 200 - OK 48891
Code 206 - Partial Content 387
Code 301 - Moved Permanently 172
Code 302 - Found 532
Code 304 - Not Modified 7746
Code 400 - Bad Request 4
Code 403 - Forbidden 48
Code 404 - Not Found 10613
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 16
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2541 3.71% 1978 4.05% 1466 5.09% 269 2.76% 285 5.22% 73747 4.44%
2 2079 3.04% 1432 2.93% 806 2.80% 340 3.48% 315 5.77% 49422 2.97%
3 1736 2.54% 1224 2.50% 694 2.41% 301 3.08% 312 5.71% 41051 2.47%
4 2423 3.54% 1786 3.65% 1281 4.45% 322 3.30% 286 5.24% 65280 3.93%
5 1853 2.71% 1275 2.61% 600 2.08% 303 3.10% 302 5.53% 38297 2.31%
6 2268 3.32% 1489 3.05% 691 2.40% 345 3.53% 308 5.64% 46323 2.79%
7 2201 3.22% 1540 3.15% 806 2.80% 308 3.16% 281 5.15% 50770 3.06%
8 2188 3.20% 1512 3.09% 763 2.65% 297 3.04% 286 5.24% 49426 2.97%
9 2129 3.11% 1421 2.91% 757 2.63% 320 3.28% 298 5.46% 48065 2.89%
10 1963 2.87% 1333 2.73% 687 2.38% 288 2.95% 284 5.20% 43666 2.63%
11 2240 3.27% 1561 3.19% 1159 4.02% 291 2.98% 281 5.15% 64613 3.89%
12 2494 3.65% 1656 3.39% 914 3.17% 323 3.31% 294 5.38% 59264 3.57%
13 2243 3.28% 1533 3.14% 696 2.42% 327 3.35% 340 6.23% 48258 2.90%
14 1969 2.88% 1400 2.86% 730 2.53% 325 3.33% 350 6.41% 49163 2.96%
15 2570 3.76% 1943 3.97% 1076 3.73% 309 3.17% 324 5.93% 50344 3.03%
16 2894 4.23% 2142 4.38% 1367 4.74% 337 3.45% 320 5.86% 72210 4.35%
17 2504 3.66% 1877 3.84% 1283 4.45% 316 3.24% 290 5.31% 74781 4.50%
18 2206 3.22% 1605 3.28% 787 2.73% 325 3.33% 320 5.86% 46437 2.79%
19 2400 3.51% 1740 3.56% 989 3.43% 347 3.56% 310 5.68% 60341 3.63%
20 2375 3.47% 1712 3.50% 805 2.79% 339 3.47% 374 6.85% 52792 3.18%
21 2118 3.10% 1449 2.96% 701 2.43% 334 3.42% 342 6.26% 44651 2.69%
22 2303 3.37% 1647 3.37% 754 2.62% 359 3.68% 335 6.13% 47736 2.87%
23 2131 3.11% 1632 3.34% 1086 3.77% 282 2.89% 280 5.13% 55889 3.36%
24 2517 3.68% 1907 3.90% 1284 4.46% 300 3.07% 282 5.16% 68119 4.10%
25 2423 3.54% 1668 3.41% 966 3.35% 338 3.46% 301 5.51% 57151 3.44%
26 3149 4.60% 2477 5.07% 1857 6.45% 335 3.43% 303 5.55% 92336 5.56%
27 2236 3.27% 1681 3.44% 972 3.37% 311 3.19% 291 5.33% 63542 3.82%
28 1838 2.69% 1255 2.57% 670 2.33% 338 3.46% 317 5.80% 41254 2.48%
29 1520 2.22% 1027 2.10% 656 2.28% 290 2.97% 274 5.02% 33594 2.02%
30 1492 2.18% 1000 2.05% 815 2.83% 309 3.17% 321 5.88% 38103 2.29%
31 1408 2.06% 989 2.02% 692 2.40% 276 2.83% 236 4.32% 34823 2.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2621 3.83% 60 1887 3.86% 30 943 3.27% 1870 57967 3.49%
1 89 2774 4.05% 68 2114 4.32% 45 1396 4.85% 2687 83310 5.01%
2 99 3077 4.50% 66 2063 4.22% 33 1043 3.62% 2035 63074 3.80%
3 80 2488 3.64% 55 1711 3.50% 30 935 3.25% 1646 51038 3.07%
4 90 2809 4.11% 63 1963 4.02% 39 1209 4.20% 2098 65026 3.91%
5 83 2580 3.77% 63 1963 4.02% 39 1219 4.23% 2200 68199 4.10%
6 64 2003 2.93% 44 1378 2.82% 27 859 2.98% 1598 49524 2.98%
7 57 1795 2.62% 38 1187 2.43% 25 804 2.79% 1360 42174 2.54%
8 73 2278 3.33% 50 1553 3.18% 28 894 3.10% 1783 55258 3.33%
9 73 2265 3.31% 50 1573 3.22% 33 1029 3.57% 1831 56772 3.42%
10 83 2593 3.79% 60 1863 3.81% 38 1179 4.09% 2099 65057 3.92%
11 92 2865 4.19% 67 2101 4.30% 42 1327 4.61% 2497 77412 4.66%
12 86 2687 3.93% 64 1986 4.06% 47 1475 5.12% 2708 83957 5.05%
13 105 3269 4.78% 79 2473 5.06% 57 1783 6.19% 3012 93369 5.62%
14 109 3400 4.97% 78 2435 4.98% 38 1208 4.19% 2421 75037 4.52%
15 117 3636 5.31% 83 2597 5.31% 43 1348 4.68% 2829 87700 5.28%
16 101 3135 4.58% 72 2236 4.57% 44 1375 4.77% 2417 74940 4.51%
17 91 2837 4.15% 64 2007 4.11% 38 1180 4.10% 2148 66586 4.01%
18 107 3320 4.85% 80 2481 5.07% 48 1517 5.27% 2715 84151 5.06%
19 104 3235 4.73% 73 2289 4.68% 37 1158 4.02% 2362 73234 4.41%
20 104 3231 4.72% 68 2136 4.37% 35 1090 3.78% 2205 68343 4.11%
21 108 3348 4.89% 75 2339 4.78% 38 1183 4.11% 2396 74274 4.47%
22 91 2834 4.14% 64 1992 4.07% 34 1063 3.69% 2046 63430 3.82%
23 107 3331 4.87% 82 2564 5.24% 51 1593 5.53% 2633 81621 4.91%

Top 30 of 3920 Total URLs
# Hits KBytes URL
1 4067 5.94% 94802 5.71% /
2 3377 4.94% 105220 6.33% /blog/
3 2026 2.96% 177583 10.69% /images/dog_facing_Iraqi_prisoner-prison_abuse_442x345.gif
4 2010 2.94% 64378 3.87% /uaeprisonbanner2.swf
5 1983 2.90% 6594 0.40% /images/uaeprison.gif
6 1948 2.85% 11690 0.70% /images/clocktower.jpg
7 1927 2.82% 8371 0.50% /images/top3.gif
8 1905 2.78% 72 0.00% /images/shim.gif
9 1895 2.77% 94 0.01% /images/blank.gif
10 1769 2.59% 1592 0.10% /images/gotop.gif
11 1412 2.06% 15927 0.96% /images/min.jpg
12 1251 1.83% 37041 2.23% /mintbnr2.swf
13 927 1.36% 37695 2.27% /prisonabuse_pictures_iraqprison.htm
14 724 1.06% 2688 0.16% /images/mintlogo.gif
15 716 1.05% 1634 0.10% /images/blink_mint.gif
16 689 1.01% 76 0.00% /images/white_arrow.gif
17 686 1.00% 12576 0.76% /images/indianislands_packages_banner.gif
18 521 0.76% 46243 2.78% /images/dragging-an-Iraqi-prisoner-408.gif
19 418 0.61% 6429 0.39% /images/lawyers_india_460x80.gif
20 396 0.58% 2855 0.17% /images/yachts_banner.gif
21 394 0.58% 6576 0.40% /images/banner_460X80_shocking.gif
22 390 0.57% 3636 0.22% /images/jabir.jpg
23 389 0.57% 6399 0.39% /images/jail-abuse_iraqi-prisoner-400.jpg
24 364 0.53% 1919 0.12% /images/yellow_pages_mintvalley_websites.gif
25 327 0.48% 12809 0.77% /images/war_victims.jpg
26 321 0.47% 9685 0.58% /blog/wp-content/plugins/wp-cumulus/tagcloud.swf
27 318 0.46% 21304 1.28% /camelkids.htm
28 297 0.43% 2423 0.15% /images/Shaikh_Khalifa_Bin_Zayed.jpg
29 288 0.42% 2483 0.15% /images/prisonwoman.jpg
30 254 0.37% 16 0.00% /images/uae_rights_arrow_mark.gif

Top 10 of 3920 Total URLs By KBytes
# Hits KBytes URL
1 2026 2.96% 177583 10.69% /images/dog_facing_Iraqi_prisoner-prison_abuse_442x345.gif
2 3377 4.94% 105220 6.33% /blog/
3 4067 5.94% 94802 5.71% /
4 2010 2.94% 64378 3.87% /uaeprisonbanner2.swf
5 521 0.76% 46243 2.78% /images/dragging-an-Iraqi-prisoner-408.gif
6 927 1.36% 37695 2.27% /prisonabuse_pictures_iraqprison.htm
7 1251 1.83% 37041 2.23% /mintbnr2.swf
8 83 0.12% 22409 1.35% /human_rights_practices_report_uae_2005.htm
9 318 0.46% 21304 1.28% /camelkids.htm
10 208 0.30% 15961 0.96% /human_trafficking.htm

Top 10 of 589 Total Entry Pages
# Hits Visits URL
1 4067 5.94% 3670 38.68% /
2 3377 4.94% 1038 10.94% /blog/
3 927 1.36% 611 6.44% /prisonabuse_pictures_iraqprison.htm
4 318 0.46% 212 2.23% /camelkids.htm
5 215 0.31% 157 1.65% /sheikh_nahyan_uae_shocking_torture_video.htm
6 213 0.31% 123 1.30% /unite_to_protect_migrant_workers_uae.htm
7 208 0.30% 113 1.19% /human_trafficking.htm
8 195 0.29% 107 1.13% /myprisonlife.htm
9 214 0.31% 106 1.12% /uae_participation.htm
10 144 0.21% 82 0.86% /camel_jockeys_uae_sheikhs_face_child_slavery_lawsuit.htm

Top 10 of 603 Total Exit Pages
# Hits Visits URL
1 4067 5.94% 3544 37.32% /
2 3377 4.94% 1040 10.95% /blog/
3 927 1.36% 600 6.32% /prisonabuse_pictures_iraqprison.htm
4 318 0.46% 168 1.77% /camelkids.htm
5 215 0.31% 164 1.73% /sheikh_nahyan_uae_shocking_torture_video.htm
6 214 0.31% 113 1.19% /uae_participation.htm
7 213 0.31% 112 1.18% /unite_to_protect_migrant_workers_uae.htm
8 208 0.30% 109 1.15% /human_trafficking.htm
9 195 0.29% 88 0.93% /myprisonlife.htm
10 144 0.21% 84 0.88% /camel_jockeys_uae_sheikhs_face_child_slavery_lawsuit.htm

Top 30 of 5461 Total Sites
# Hits Files KBytes Visits Hostname
1 5298 7.74% 4342 8.88% 125038 7.53% 151 1.55% 67.195.111.246
2 2412 3.53% 2054 4.20% 33032 1.99% 97 0.99% 95.108.246.252
3 1881 2.75% 1252 2.56% 82847 4.99% 166 1.70% 208.115.111.246
4 954 1.39% 779 1.59% 24449 1.47% 45 0.46% 67.195.112.49
5 705 1.03% 651 1.33% 42505 2.56% 2 0.02% 38.99.97.153
6 676 0.99% 640 1.31% 26215 1.58% 1 0.01% 173.192.34.95
7 594 0.87% 563 1.15% 24868 1.50% 1 0.01% 91.205.96.13
8 574 0.84% 539 1.10% 30929 1.86% 1 0.01% 59.92.1.168
9 558 0.82% 512 1.05% 33906 2.04% 3 0.03% 38.99.96.106
10 436 0.64% 403 0.82% 25285 1.52% 1 0.01% 205.251.121.5
11 421 0.62% 395 0.81% 28436 1.71% 3 0.03% 38.111.147.83
12 387 0.57% 245 0.50% 18032 1.09% 42 0.43% 38.101.148.126
13 295 0.43% 241 0.49% 14199 0.85% 97 0.99% 66.235.124.6
14 266 0.39% 80 0.16% 2375 0.14% 2 0.02% 94.23.63.12
15 259 0.38% 212 0.43% 3421 0.21% 21 0.22% 66.235.124.132
16 252 0.37% 242 0.49% 8386 0.50% 2 0.02% 205.203.134.197
17 232 0.34% 99 0.20% 2827 0.17% 4 0.04% 69.31.101.64
18 214 0.31% 195 0.40% 12831 0.77% 3 0.03% 38.99.96.164
19 207 0.30% 32 0.07% 692 0.04% 1 0.01% 173.183.120.44
20 200 0.29% 80 0.16% 3052 0.18% 2 0.02% 216.66.59.47
21 194 0.28% 184 0.38% 7262 0.44% 1 0.01% 195.42.102.25
22 192 0.28% 174 0.36% 6960 0.42% 1 0.01% 59.92.62.66
23 182 0.27% 66 0.13% 2011 0.12% 1 0.01% 59.94.96.242
24 171 0.25% 140 0.29% 1863 0.11% 12 0.12% 78.137.163.133
25 170 0.25% 41 0.08% 1128 0.07% 1 0.01% 125.62.77.28
26 164 0.24% 85 0.17% 2298 0.14% 1 0.01% 86.176.206.40
27 161 0.24% 20 0.04% 348 0.02% 5 0.05% 59.190.24.109
28 154 0.23% 122 0.25% 443 0.03% 31 0.32% 95.108.151.5
29 153 0.22% 139 0.28% 5689 0.34% 13 0.13% 74.125.74.129
30 148 0.22% 101 0.21% 3712 0.22% 47 0.48% 188.72.235.17

Top 10 of 5461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5298 7.74% 4342 8.88% 125038 7.53% 151 1.55% 67.195.111.246
2 1881 2.75% 1252 2.56% 82847 4.99% 166 1.70% 208.115.111.246
3 705 1.03% 651 1.33% 42505 2.56% 2 0.02% 38.99.97.153
4 558 0.82% 512 1.05% 33906 2.04% 3 0.03% 38.99.96.106
5 2412 3.53% 2054 4.20% 33032 1.99% 97 0.99% 95.108.246.252
6 574 0.84% 539 1.10% 30929 1.86% 1 0.01% 59.92.1.168
7 421 0.62% 395 0.81% 28436 1.71% 3 0.03% 38.111.147.83
8 676 0.99% 640 1.31% 26215 1.58% 1 0.01% 173.192.34.95
9 436 0.64% 403 0.82% 25285 1.52% 1 0.01% 205.251.121.5
10 594 0.87% 563 1.15% 24868 1.50% 1 0.01% 91.205.96.13


Generated by Webalizer Version 2.01