Usage Statistics for www.uaeprison.com

Summary Period: April 2010
Generated 07-Aug-2010 19:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for April 2010
Total Hits 106643
Total Files 62142
Total Pages 28472
Total Visits 10704
Total KBytes 2288173
Total Unique Sites 7887
Total Unique URLs 1208
. Avg Max
Hits per Hour 148 3196
Hits per Day 3554 24031
Files per Day 2071 2761
Pages per Day 949 1588
Visits per Day 356 461
KBytes per Day 76272 105981
Hits by Response Code
Code 200 - OK 62142
Code 206 - Partial Content 433
Code 301 - Moved Permanently 114
Code 302 - Found 364
Code 304 - Not Modified 6855
Code 400 - Bad Request 5
Code 403 - Forbidden 94
Code 404 - Not Found 36624
Code 500 - Internal Server Error 12

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3091 2.90% 2100 3.38% 971 3.41% 425 3.97% 389 4.93% 61089 2.67%
2 2734 2.56% 1854 2.98% 1013 3.56% 373 3.48% 365 4.63% 64604 2.82%
3 2924 2.74% 2041 3.28% 1211 4.25% 375 3.50% 331 4.20% 92174 4.03%
4 3291 3.09% 2395 3.85% 1588 5.58% 461 4.31% 378 4.79% 105981 4.63%
5 3839 3.60% 2761 4.44% 1225 4.30% 424 3.96% 392 4.97% 93031 4.07%
6 3511 3.29% 2444 3.93% 897 3.15% 451 4.21% 453 5.74% 71873 3.14%
7 2904 2.72% 2034 3.27% 936 3.29% 431 4.03% 397 5.03% 72772 3.18%
8 2908 2.73% 2047 3.29% 925 3.25% 370 3.46% 391 4.96% 73695 3.22%
9 2716 2.55% 1979 3.18% 1029 3.61% 440 4.11% 402 5.10% 67991 2.97%
10 24031 22.53% 2349 3.78% 1424 5.00% 441 4.12% 415 5.26% 97842 4.28%
11 2840 2.66% 1977 3.18% 979 3.44% 439 4.10% 435 5.52% 78481 3.43%
12 3120 2.93% 2287 3.68% 1003 3.52% 443 4.14% 440 5.58% 77553 3.39%
13 2761 2.59% 2021 3.25% 989 3.47% 449 4.19% 447 5.67% 72200 3.16%
14 2411 2.26% 1748 2.81% 779 2.74% 353 3.30% 384 4.87% 62497 2.73%
15 2397 2.25% 1765 2.84% 617 2.17% 287 2.68% 376 4.77% 58535 2.56%
16 2320 2.18% 1760 2.83% 900 3.16% 259 2.42% 336 4.26% 72225 3.16%
17 2131 2.00% 1543 2.48% 556 1.95% 295 2.76% 372 4.72% 51458 2.25%
18 2480 2.33% 1832 2.95% 988 3.47% 305 2.85% 340 4.31% 80357 3.51%
19 2613 2.45% 1870 3.01% 637 2.24% 259 2.42% 378 4.79% 65937 2.88%
20 3223 3.02% 2314 3.72% 1009 3.54% 313 2.92% 411 5.21% 82113 3.59%
21 2637 2.47% 1807 2.91% 737 2.59% 320 2.99% 389 4.93% 64715 2.83%
22 2511 2.35% 1736 2.79% 692 2.43% 304 2.84% 401 5.08% 67076 2.93%
23 2665 2.50% 1895 3.05% 661 2.32% 309 2.89% 384 4.87% 64193 2.81%
24 2434 2.28% 1787 2.88% 961 3.38% 287 2.68% 308 3.91% 76100 3.33%
25 2556 2.40% 1908 3.07% 783 2.75% 271 2.53% 349 4.43% 70854 3.10%
26 3398 3.19% 2555 4.11% 629 2.21% 283 2.64% 801 10.16% 80930 3.54%
27 3144 2.95% 2416 3.89% 1107 3.89% 360 3.36% 489 6.20% 97838 4.28%
28 3162 2.97% 2397 3.86% 1119 3.93% 406 3.79% 497 6.30% 98470 4.30%
29 2657 2.49% 2037 3.28% 886 3.11% 294 2.75% 343 4.35% 79143 3.46%
30 3234 3.03% 2483 4.00% 1221 4.29% 297 2.77% 365 4.63% 86446 3.78%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3611 3.39% 88 2650 4.26% 38 1156 4.06% 3359 100770 4.40%
1 122 3663 3.43% 89 2679 4.31% 37 1115 3.92% 3290 98697 4.31%
2 200 6005 5.63% 83 2510 4.04% 38 1146 4.03% 2878 86340 3.77%
3 215 6467 6.06% 85 2577 4.15% 52 1564 5.49% 3828 114836 5.02%
4 203 6097 5.72% 73 2200 3.54% 31 959 3.37% 2587 77616 3.39%
5 208 6243 5.85% 80 2401 3.86% 41 1254 4.40% 3242 97254 4.25%
6 193 5801 5.44% 71 2143 3.45% 35 1061 3.73% 2821 84635 3.70%
7 178 5362 5.03% 65 1960 3.15% 30 924 3.25% 2458 73749 3.22%
8 196 5902 5.53% 82 2481 3.99% 42 1273 4.47% 3468 104034 4.55%
9 136 4100 3.84% 71 2130 3.43% 32 987 3.47% 2738 82138 3.59%
10 108 3249 3.05% 75 2277 3.66% 34 1039 3.65% 2776 83289 3.64%
11 117 3523 3.30% 87 2627 4.23% 45 1357 4.77% 3269 98062 4.29%
12 120 3614 3.39% 85 2570 4.14% 46 1388 4.87% 3350 100507 4.39%
13 107 3220 3.02% 73 2212 3.56% 35 1061 3.73% 2575 77248 3.38%
14 135 4055 3.80% 97 2911 4.68% 44 1329 4.67% 3346 100386 4.39%
15 114 3441 3.23% 81 2441 3.93% 36 1099 3.86% 2884 86525 3.78%
16 136 4102 3.85% 99 2972 4.78% 51 1543 5.42% 4129 123871 5.41%
17 123 3694 3.46% 87 2631 4.23% 35 1063 3.73% 2908 87239 3.81%
18 120 3602 3.38% 88 2666 4.29% 46 1397 4.91% 3308 99246 4.34%
19 127 3826 3.59% 93 2806 4.52% 41 1233 4.33% 3469 104084 4.55%
20 148 4441 4.16% 109 3299 5.31% 44 1342 4.71% 3885 116551 5.09%
21 149 4482 4.20% 105 3173 5.11% 40 1200 4.21% 3560 106789 4.67%
22 139 4171 3.91% 99 2981 4.80% 38 1143 4.01% 3330 99913 4.37%
23 132 3972 3.72% 94 2845 4.58% 27 839 2.95% 2813 84391 3.69%

Top 30 of 1208 Total URLs
# Hits KBytes URL
1 4959 4.65% 299716 13.10% /
2 2790 2.62% 9587 0.42% /images/uaeprison.gif
3 2712 2.54% 16902 0.74% /images/clocktower.jpg
4 2700 2.53% 12192 0.53% /images/top3.gif
5 2683 2.52% 105 0.00% /images/shim.gif
6 2633 2.47% 136 0.01% /images/blank.gif
7 2568 2.41% 92391 4.04% /blog/
8 2521 2.36% 2371 0.10% /images/gotop.gif
9 2512 2.36% 214006 9.35% /images/dog_facing_Iraqi_prisoner-prison_abuse_442x345.gif
10 2460 2.31% 81516 3.56% /uaeprisonbanner2.swf
11 1881 1.76% 21986 0.96% /images/min.jpg
12 1587 1.49% 49314 2.16% /mintbnr2.swf
13 1338 1.25% 5280 0.23% /images/mintlogo.gif
14 1218 1.14% 105260 4.60% /images/dragging-an-Iraqi-prisoner-408.gif
15 871 0.82% 135 0.01% /images/white_arrow.gif
16 849 0.80% 13559 0.59% /images/lawyers_india_460x80.gif
17 839 0.79% 1981 0.09% /images/blink_mint.gif
18 830 0.78% 15642 0.68% /images/indianislands_packages_banner.gif
19 771 0.72% 32022 1.40% /prisonabuse_pictures_iraqprison.htm
20 728 0.68% 6810 0.30% /images/jabir.jpg
21 714 0.67% 3855 0.17% /images/yellow_pages_mintvalley_websites.gif
22 694 0.65% 25146 1.10% /images/workers_dormitory_abudhabi_uae.jpg
23 668 0.63% 5105 0.22% /images/yachts_banner.gif
24 664 0.62% 11558 0.51% /images/banner_460X80_shocking.gif
25 617 0.58% 5022 0.22% /images/Shaikh_Khalifa_Bin_Zayed.jpg
26 603 0.57% 5214 0.23% /images/prisonwoman.jpg
27 496 0.47% 19335 0.84% /images/war_victims.jpg
28 453 0.42% 33845 1.48% /camelkids.htm
29 411 0.39% 17461 0.76% /uae_participation.htm
30 378 0.35% 33409 1.46% /human_trafficking.htm

Top 10 of 1208 Total URLs By KBytes
# Hits KBytes URL
1 4959 4.65% 299716 13.10% /
2 2512 2.36% 214006 9.35% /images/dog_facing_Iraqi_prisoner-prison_abuse_442x345.gif
3 1218 1.14% 105260 4.60% /images/dragging-an-Iraqi-prisoner-408.gif
4 2568 2.41% 92391 4.04% /blog/
5 2460 2.31% 81516 3.56% /uaeprisonbanner2.swf
6 1587 1.49% 49314 2.16% /mintbnr2.swf
7 453 0.42% 33845 1.48% /camelkids.htm
8 378 0.35% 33409 1.46% /human_trafficking.htm
9 771 0.72% 32022 1.40% /prisonabuse_pictures_iraqprison.htm
10 101 0.09% 29834 1.30% /human_rights_practices_report_uae_2005.htm

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 4959 4.65% 2368 22.95% /
2 2568 2.41% 1039 10.07% /blog/
3 771 0.72% 501 4.86% /prisonabuse_pictures_iraqprison.htm
4 453 0.42% 324 3.14% /camelkids.htm
5 378 0.35% 258 2.50% /human_trafficking.htm
6 411 0.39% 255 2.47% /uae_participation.htm
7 286 0.27% 161 1.56% /camel_jockeys_uae_sheikhs_face_child_slavery_lawsuit.htm
8 172 0.16% 115 1.11% /sheikh_nahyan_uae_shocking_torture_video.htm
9 212 0.20% 112 1.09% /unite_to_protect_migrant_workers_uae.htm
10 141 0.13% 102 0.99% /jail_death_penalty_uae_firing_squad_uae.htm

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 4959 4.65% 2122 20.49% /
2 2568 2.41% 1096 10.59% /blog/
3 771 0.72% 491 4.74% /prisonabuse_pictures_iraqprison.htm
4 453 0.42% 261 2.52% /camelkids.htm
5 378 0.35% 259 2.50% /human_trafficking.htm
6 411 0.39% 257 2.48% /uae_participation.htm
7 286 0.27% 152 1.47% /camel_jockeys_uae_sheikhs_face_child_slavery_lawsuit.htm
8 172 0.16% 123 1.19% /sheikh_nahyan_uae_shocking_torture_video.htm
9 212 0.20% 110 1.06% /unite_to_protect_migrant_workers_uae.htm
10 203 0.19% 101 0.98% /uae_disputes.htm

Top 30 of 7887 Total Sites
# Hits Files KBytes Visits Hostname
1 21038 19.73% 246 0.40% 21333 0.93% 1 0.01% 70.33.184.37
2 1968 1.85% 1004 1.62% 51959 2.27% 276 2.58% 67.195.111.21
3 1805 1.69% 1381 2.22% 51435 2.25% 158 1.48% 87.250.254.242
4 1695 1.59% 1695 2.73% 122158 5.34% 35 0.33% 80.217.40.254
5 1524 1.43% 1247 2.01% 86121 3.76% 137 1.28% 208.115.111.246
6 1514 1.42% 1052 1.69% 47064 2.06% 189 1.77% 67.195.112.119
7 706 0.66% 642 1.03% 42439 1.85% 30 0.28% 67.218.116.131
8 448 0.42% 421 0.68% 28331 1.24% 1 0.01% 65.55.3.172
9 324 0.30% 301 0.48% 20110 0.88% 3 0.03% 195.113.214.214
10 296 0.28% 277 0.45% 19027 0.83% 1 0.01% 71.95.178.68
11 279 0.26% 242 0.39% 13884 0.61% 96 0.90% 66.235.124.6
12 270 0.25% 242 0.39% 15169 0.66% 2 0.02% 218.14.37.51
13 243 0.23% 127 0.20% 7068 0.31% 64 0.60% 66.249.71.54
14 241 0.23% 197 0.32% 3117 0.14% 19 0.18% 66.235.124.132
15 232 0.22% 166 0.27% 3648 0.16% 9 0.08% 208.70.120.2
16 221 0.21% 202 0.33% 13012 0.57% 5 0.05% 38.99.98.127
17 220 0.21% 76 0.12% 2285 0.10% 2 0.02% 209.107.204.14
18 193 0.18% 133 0.21% 9192 0.40% 45 0.42% 66.249.65.231
19 190 0.18% 159 0.26% 6985 0.31% 8 0.07% 194.170.32.252
20 188 0.18% 127 0.20% 4331 0.19% 2 0.02% 64.62.196.31
21 187 0.18% 153 0.25% 11651 0.51% 28 0.26% 67.218.116.163
22 185 0.17% 164 0.26% 4956 0.22% 3 0.03% 91.214.45.95
23 182 0.17% 111 0.18% 1761 0.08% 1 0.01% 116.68.86.223
24 169 0.16% 53 0.09% 1475 0.06% 2 0.02% 64.62.196.29
25 166 0.16% 87 0.14% 2772 0.12% 3 0.03% 216.218.211.57
26 157 0.15% 95 0.15% 3765 0.16% 1 0.01% 64.62.196.37
27 155 0.15% 78 0.13% 2691 0.12% 3 0.03% 65.49.2.24
28 154 0.14% 145 0.23% 8692 0.38% 1 0.01% 205.203.134.197
29 150 0.14% 82 0.13% 2687 0.12% 2 0.02% 95.154.199.10
30 149 0.14% 72 0.12% 4959 0.22% 71 0.66% 67.195.115.87

Top 10 of 7887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1695 1.59% 1695 2.73% 122158 5.34% 35 0.33% 80.217.40.254
2 1524 1.43% 1247 2.01% 86121 3.76% 137 1.28% 208.115.111.246
3 1968 1.85% 1004 1.62% 51959 2.27% 276 2.58% 67.195.111.21
4 1805 1.69% 1381 2.22% 51435 2.25% 158 1.48% 87.250.254.242
5 1514 1.42% 1052 1.69% 47064 2.06% 189 1.77% 67.195.112.119
6 706 0.66% 642 1.03% 42439 1.85% 30 0.28% 67.218.116.131
7 448 0.42% 421 0.68% 28331 1.24% 1 0.01% 65.55.3.172
8 21038 19.73% 246 0.40% 21333 0.93% 1 0.01% 70.33.184.37
9 324 0.30% 301 0.48% 20110 0.88% 3 0.03% 195.113.214.214
10 296 0.28% 277 0.45% 19027 0.83% 1 0.01% 71.95.178.68


Generated by Webalizer Version 2.01